Sweet Lullaby Acceptance
Race 2 at Hamilton
Date: Sun 11th Apr, 2021
Hygain Hrdl (Bm120), 3200m
Restricted Hurdle, Eligible Riders Can Claim, Handicap, $30,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Flying Agent | 5 | D Horner Jnr | 73 | 23% | 19% |
2 | Britannicus | 1 | Ronan Short | 71.5 | 18% | 20% |
3 | So Belafonte | 2 | T Ryan | 70 | 9% | 29% |
4 | Coleridge | 7 | A Lynch | 69.5 | 7% | 39% |
5 | Sweet Lullaby | 3 | A N Kuru | 69.5 | 24% | 29% |
6 | Historic | 4 | S Pateman | 68.5 | 13% | 13% |
7 | Looking Around | 6 | W Gordon | 68 | 17% | 17% |
1 FLYING AGENT
Trainer: Amy McDonald Jockey: D Horner Jnr Weight: 73kg Barrier: 5
Record: 31-7-4-2 Prizemoney: $170,573.00
1-5 | 2.3L , Hamilton, 2021-04-11 3200M, Soft , Race 2, Hrdl (Bm120), $30,000.00 ($18,330.00), Jockey: D Horner Jnr, Bar: 3 , 73kg, 3:44.57 , , Settled-3 800-2 400-2 |
5-7 | Hd0.0L , Warrnambool, 2021-03-19 2800M, Soft , Race 10, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 5 , 0kg, 3:34.91 , Barrier Trial , |
4-11 | 2.83.1L , Warrnambool, 2021-03-08 2350M, Heavy , Race 7, 3yo+ (Bm58), $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 8 , 62kg, 2:33.94 , , Settled-9 800-8 400-3 |
1-5 | 19L , Ballarat, 2020-08-23 4000M, Heavy , Race 1, Hrdl, $50,000.00 ($31,200.00), Jockey: Lee Horner, Bar: 4 , 72kg, 4:58.52 , , Settled-1 800-1 400-1 |
1-8 | 3L , Coleraine, 2020-08-16 2800M, Soft , Race 2, Barrier Trl, (), Jockey: Lee Horner, Bar: 4 , 0kg, 0:00.00 , Barrier Trial , |
2 BRITANNICUS
Trainer: Symon Wilde Jockey: Ronan Short Weight: 71.5kg Barrier: 1
Record: 45-8-7-2 Prizemoney: $235,035.00
1-7 | 2.3L , Oakbank, 2021-04-03 3600M, Soft , Race 3, Hrdl, $102,760.00 ($56,345.00), Jockey: Ronan Short, Bar: 5 , 65kg, 4:14.32 , , Settled-5 800-4 400-2 |
5-10 | 1.87.2L , Warrnambool, 2021-03-26 2350M, Heavy , Race 6, 3yo+ (Bm64), $22,000.00 ($660.00), Jockey: J Bowditch, Bar: 4 , 60.5kg, 2:31.93 , |
3-5 | 114.0L , Warrnambool, 2021-03-19 2800M, Soft , Race 8, Barrier Trl, (), Jockey: Ronan Short, Bar: 3 , 0kg, 3:50.39 , Barrier Trial , |
14-14 | 199.1L , Warrnambool, 2020-11-29 4600M, Soft , Race 8, Cup-Bm90, $304,000.00 ($4,000.00), Jockey: Ronan Short, Bar: 13 , 66kg, 5:30.25 , , Settled-5 800-14 400-14 |
4-10 | Hf Nk8.2L , Ararat, 2020-11-08 3800M, Good , Race 4, (Bm70), $35,000.00 ($1,750.00), Jockey: Alana Kelly, Bar: 7 , 56.5kg, 4:05.02 , , Settled-4 800-3 400-3 |
3 SO BELAFONTE
Trainer: Dan O'Sullivan Jockey: T Ryan Weight: 70kg Barrier: 2
Record: 56-5-7-9 Prizemoney: $153,340.00
10-12 | Ns11.5L , Werribee, 2021-04-01 2600M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Will Price, Bar: 11 , 59.5kg, 2:46.74 , , Settled-12 800-10 400-11 |
4-5 | 3.512.7L , Terang, 2021-03-18 3200M, Soft , Race 2, 3yo+ (Bm120), $30,000.00 ($1,410.00), Jockey: T Ryan, Bar: 2 , 70.5kg, 3:38.73 , , Settled-2 800-2 400-4 |
5-5 | Lg Nk5.6L , Cranbourne Training, 2021-03-12 2800M, Soft , Race 10, Barrier Trl, (), Jockey: T Ryan, Bar: 5 , 0kg, 3:25.80 , Barrier Trial , |
9-13 | 3/44.4L , Stawell, 2021-03-05 2000M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 13 , 60kg, 2:05.43 , , Settled-13 800-12 400-12 |
4-6 | Nk3.1L , Warrnambool, 2021-02-18 2000M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Jarrod Fry, Bar: 2 , 60kg, 2:08.28 , , Settled-1 800-1 400-1 |
4 COLERIDGE
Trainer: E V Musgrove Jockey: A Lynch Weight: 69.5kg Barrier: 7
Record: 28-2-5-6 Prizemoney: $96,855.00
3-5 | 2.85.1L , Hamilton, 2021-04-11 3200M, Soft , Race 2, Hrdl (Bm120), $30,000.00 ($2,820.00), Jockey: A Lynch, Bar: 5 , 69.5kg, 3:44.57 , , Settled-1 800-3 400-3 |
3-7 | 24.3L , Oakbank, 2021-04-03 3600M, Soft , Race 3, Hrdl, $102,760.00 ($9,345.00), Jockey: A N Kuru, Bar: 3 , 65.5kg, 4:14.32 , , Settled-4 800-3 400-4 |
2-5 | 3.53.3L , Terang, 2021-03-18 3200M, Soft , Race 2, 3yo+ (Bm120), $30,000.00 ($5,640.00), Jockey: A Lynch, Bar: 4 , 69.5kg, 3:38.73 , , Settled-5 800-5 400-2 |
2-5 | 1.814.0L , Warrnambool, 2021-03-08 3200M, Soft , Race 2, Hrdl, $30,000.00 ($5,640.00), Jockey: A Lynch, Bar: 3 , 67kg, 3:45.55 , , Settled-4 800-4 400-3 |
3-4 | 44.2L , Sale, 2021-02-26 2226M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: A Lynch, Bar: 2 , 59.5kg, 2:24.38 , , Settled-3 800-3 400-4 |
5 SWEET LULLABY
Trainer: Patrick Payne Jockey: A N Kuru Weight: 69.5kg Barrier: 3
Record: 17-4-2-3 Prizemoney: $98,720.00
4-5 | 2.85.7L , Hamilton, 2021-04-11 3200M, Soft , Race 2, Hrdl (Bm120), $30,000.00 ($1,410.00), Jockey: A N Kuru, Bar: 2 , 69.5kg, 3:44.57 , , Settled-4 800-4 400-4 |
9-14 | Hf Nk3.9L , Mornington, 2021-03-30 2000M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 2 , 60.5kg, 2:10.26 , , Settled-11 800-11 400-11 |
2-4 | 65.0L , Warrnambool, 2021-03-19 2800M, Soft , Race 7, Barrier Trl, (), Jockey: A N Kuru, Bar: 2 , 0kg, 3:44.85 , Barrier Trial , |
3-4 | 412.0L , Cranbourne Training, 2021-03-12 2400M, Soft , Race 8, Barrier Trl, (), Jockey: A N Kuru, Bar: 3 , 0kg, 2:51.65 , Barrier Trial , |
6-8 | 2.39.9L , Cranbourne Training, 2021-03-09 1550M, Soft , Race 24, Barrier Trl, (), Jockey: Aaron Mitchell, Bar: 6 , 0kg, 1:38.05 , Barrier Trial , |
6 HISTORIC
Trainer: Steven Pateman Jockey: S Pateman Weight: 68.5kg Barrier: 4
Record: 15-2-1-1 Prizemoney: $61,454.00
6-6 | Sh1/2Hd7.3L , Racing.Com Park, 2021-04-18 3200M, Soft , Race 4, Stpl, $35,000.00 ($400.00), Jockey: S Pateman, Bar: 6 , 69kg, 3:50.05 , , Settled-6 800-4 400-3 |
2-4 | 107.0L , Cranbourne Training, 2021-04-09 2800M, Heavy , Race 15, Barrier Trl, (), Jockey: S Pateman, Bar: 2 , 0kg, 3:37.66 , Barrier Trial , |
FF-6 | 1.30.0L , Oakbank, 2021-03-28 3250M, Good , Race 3, Stpl (Bm120), $22,760.00 (), Jockey: S Pateman, Bar: 3 , 69.5kg, 3:59.09 , , Settled-4 800-5 400-5 |
5-8 | 2.525.7L , Cranbourne Training, 2021-03-12 2800M, Soft , Race 12, Barrier Trl, (), Jockey: Lee Horner, Bar: 5 , 0kg, 3:25.06 , Barrier Trial , |
1-9 | 2L , Warrnambool, 2020-03-12 2375M, Soft , Race 3, 3yo+ Mdn Hwt, $23,000.00 ($12,650.00), Jockey: W Gordon, Bar: 1 , 68.5kg, 2:33.33 , , Settled-3 800-3 400-3 |
7 LOOKING AROUND
Trainer: E V Musgrove Jockey: W Gordon Weight: 68kg Barrier: 6
Record: 42-7-6-1 Prizemoney: $118,080.00
5-5 | 2.811.7L , Hamilton, 2021-04-11 3200M, Soft , Race 2, Hrdl (Bm120), $30,000.00 ($300.00), Jockey: W Gordon, Bar: 4 , 68kg, 3:44.57 , , Settled-5 800-5 400-5 |
FF-7 | 20.0L , Oakbank, 2021-04-03 3600M, Soft , Race 3, Hrdl, $102,760.00 (), Jockey: P Hamblin, Bar: 2 , 65kg, 4:14.32 , , Settled-2 800-5 400-7 |
1-4 | 1/2L , Oakbank, 2021-03-31 3200M, Soft , Race 1, 4yo+ Mdn Hrdl, $20,260.00 ($9,445.00), Jockey: D Horner Jnr, Bar: 3 , 69kg, 3:58.09 , , Settled-2 800-2 400-2 |
4-9 | 48.2L , Terang, 2021-03-18 3200M, Soft , Race 1, 3yo+ Mdn Hrdl, $25,000.00 ($1,160.00), Jockey: A Lynch, Bar: 4 , 69.5kg, 3:39.18 , , Settled-5 800-7 400-5 |
4-5 | Nk2.3L , Cranbourne Training, 2021-03-12 2400M, Soft , Race 3, Barrier Trl, (), Jockey: Richard O'Donoghue, Bar: 4 , 0kg, 2:48.50 , Barrier Trial , |