Japery Acceptance
Race 8 at Flemington
Date: Sat 27th Feb, 2021
Inglis Dash, 1100m
Open, Apprentices Cannot Claim, 3yo, Set Weight With Penaltie, $500,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Larimer Street | 9 | M Zahra | 58.5 | 13% | 38% |
| 2 | The Bopper | 14 | Jamie Kah | 58.5 | 50% | 17% |
| 3 | Rocketing By | 1 | K Mc Evoy | 58 | 50% | 38% |
| 4 | Alleboom | 11 | Craig Williams | 58 | 50% | 38% |
| 5 | Japery | 4 | W Egan | 58 | 27% | 18% |
| 6 | Bella Nipotina | 15 | W Pike | 57.5 | 8% | 38% |
| 7 | River Twain | 8 | M J Walker | 57 | 27% | 27% |
| 8 | Lord Olympus | 5 | D Oliver | 57 | 67% | 17% |
| 9 | Rising Sphere | 2 | L Nolen | 57 | 25% | 25% |
| 10 | Written Miss | 3 | J Benbow | 56 | 100% | 0% |
| 11 | Diamonds Inthe Sky | 6 | Jye McNeil | 56 | 50% | 33% |
| 12 | Joviality | 12 | 55 | 27% | 36% | |
| 13 | Celestine | 7 | L Currie | 55 | 60% | 40% |
| 14 | Miss Bosetti | 13 | M J Dee | 55 | 22% | 22% |
| 15 | Capriccio | 10 | Damian Lane | 55 | 33% | 0% |
1 LARIMER STREET
Trainer: T Busuttin & N Young Jockey: M Zahra Weight: 58.5kg Barrier: 9
Record: 8-1-2-1 Prizemoney: $366,500.00
| 3-10 | Hd0.3L , Cranbourne Training, 2021-02-08 800M, Good , Race 5, Barrier Trl, (), Jockey: D Oliver, Bar: 3 , 0kg, 0:45.85 , Barrier Trial , |
| 7-7 | Nk5.3L , Sandown-Hillside, 2020-09-09 1000M, Good , Race 7, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: L Currie, Bar: 2 , 56.5kg, 0:58.16 , , Settled-6 800-6 400-6 |
| 13-15 | Ns6.0L , Caulfield, 2020-08-29 1200M, Good , Race 7, McNeil Stakes, $160,750.00 (), Jockey: M Rodd, Bar: 5 , 58kg, 1:10.89 , , Settled-8 400-7 |
| 5-9 | 1.33.1L , Caulfield, 2020-08-15 1100M, Soft , Race 5, Vain Stks, $160,750.00 ($4,000.00), Jockey: D Oliver, Bar: 5 , 57kg, 1:04.91 , , Settled-3 400-3 |
| 10-12 | 1.312.2L , Royal Randwick, 2020-04-04 1400M, Heavy , Race 6, Inglis Sires', $614,500.00 ($5,000.00), Jockey: G Boss, Bar: 6 , 56.5kg, 1:26.46 , , Settled-5 400-8 |
2 THE BOPPER
Trainer: K A Lees Jockey: Jamie Kah Weight: 58.5kg Barrier: 14
Record: 6-3-1-0 Prizemoney: $243,790.00
| 7-11 | Lg hd5.4L , Royal Randwick, 2021-02-06 1200M, Soft , Race 7, Inglis Sprint, $1,004,000.00 ($10,000.00), Jockey: J Bowman, Bar: 1 , 56kg, 1:10.25 , , Settled-3 400-3 |
| 4-7 | 1/24.0L , Rosehill Gardens, 2021-01-16 1100M, Good , Race 2, 3yo+ (Bm88), $125,000.00 ($6,500.00), Jockey: Rachel King, Bar: 5 , 54.5kg, 1:03.59 , , Settled-2 400-2 |
| 2-7 | 20.1L , Wyong, 2021-01-07 1000M, Soft , Race 3, Barrier Trl, (), Jockey: Ms S Clenton, Bar: 2 , 0kg, 0:59.82 , Barrier Trial , |
| 1-7 | 1.8L , Royal Randwick, 2020-10-24 1200M, Soft , Race 3, Crowley Stks, $200,000.00 ($109,350.00), Jockey: J Parr, Bar: 4 , 56kg, 1:10.11 , , Settled-1 400-1 |
| 2-7 | 1.80.2L , Canterbury Park, 2020-10-05 1100M, Good , Race 6, 3yo+ E&G (Bm72), $60,000.00 ($10,600.00), Jockey: J R Collett, Bar: 4 , 55kg, 1:02.98 , , Settled-1 800-1 400-1 |
3 ROCKETING BY
Trainer: David Pfieffer Jockey: K Mc Evoy Weight: 58kg Barrier: 1
Record: 8-4-1-2 Prizemoney: $722,115.00
| 1-11 | 1/2L , Royal Randwick, 2021-02-06 1200M, Soft , Race 7, Inglis Sprint, $1,004,000.00 ($584,000.00), Jockey: K Mc Evoy, Bar: 10 , 56kg, 1:10.25 , , Settled-8 400-8 |
| 1-7 | 3/4L , Royal Randwick, 2021-01-23 1100M, Good , Race 5, 3yo (Bm72), $125,000.00 ($58,000.00), Jockey: J Bowman, Bar: 1 , 56kg, 1:02.99 , , Settled-6 400-5 |
| 1-7 | 2.8L , Nowra, 2021-01-10 1000M, Soft , Race 1, Hcp (C1), $22,000.00 ($11,200.00), Jockey: Jean Van Overmeire, Bar: 7 , 61kg, 0:58.70 , , Settled-7 800-7 400-6 |
| 1-8 | 1.5L , Canterbury Park, 2020-12-15 890M, Soft , Race 15, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 0:53.81 , Barrier Trial , |
| 3-8 | 2.83.1L , Warwick Farm, 2020-10-07 1100M, Good , Race 3, 3yo (Bm68), $50,000.00 ($5,025.00), Jockey: R Dolan, Bar: 3 , 57kg, 1:02.97 , , Settled-7 800-7 400-7 |
4 ALLEBOOM
Trainer: R & C Jolly Jockey: Craig Williams Weight: 58kg Barrier: 11
Record: 8-4-1-2 Prizemoney: $143,525.00
| 3-6 | Hf Hd3.4L , Morphettville Parks, 2021-02-13 1000M, Good , Race 1, (Bm76), $52,250.00 ($4,225.00), Jockey: Jake Toeroek, Bar: 1 , 57kg, 0:57.56 , , Settled-2 400-2 |
| 1-7 | 1.3L , Morphettville, 2020-11-28 1100M, Good , Race 3, 3yo (Bm66), $45,000.00 ($26,100.00), Jockey: Ms C Jones, Bar: 1 , 60kg, 1:02.89 , , Settled-1 400-1 |
| 1-8 | 1/2L , Flemington, 2020-11-03 1000M, Good , Race 3, 3yo Plate, $136,500.00 ($75,750.00), Jockey: Craig Williams, Bar: 8 , 57kg, 0:57.77 , , Settled-1 800-1 400-1 |
| 6-7 | 2.36.6L , Morphettville, 2020-10-17 1200M, Good , Race 4, 3yo (Bm75), $100,000.00 ($1,000.00), Jockey: Ms C Jones, Bar: 7 , 56.5kg, 1:10.47 , , Settled-3 800-3 400-4 |
| 1-8 | 5.5L , Morphettville Parks, 2020-10-03 1000M, Good , Race 4, (Bm58), $31,500.00 ($18,000.00), Jockey: Ms C Jones, Bar: 2 , 57kg, 0:57.91 , , Settled-1 800-1 400-1 |
5 JAPERY
Trainer: Patrick Payne Jockey: W Egan Weight: 58kg Barrier: 4
Record: 11-3-2-0 Prizemoney: $135,170.00
| 6-11 | Lg hd3.9L , Royal Randwick, 2021-02-06 1200M, Soft , Race 7, Inglis Sprint, $1,004,000.00 ($10,000.00), Jockey: N Rawiller, Bar: 3 , 56kg, 1:10.25 , , Settled-2 400-2 |
| 2-9 | 1/20.5L , Flemington, 2021-01-29 1200M, Soft , Race 6, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: Dean Holland, Bar: 8 , 58kg, 1:11.12 , , Settled-1 800-1 400-1 |
| 1-8 | 4L , Flemington, 2021-01-16 1100M, Good , Race 1, 3yo (Bm78), $135,000.00 ($74,250.00), Jockey: Tahlia Hope, Bar: 2 , 55kg, 1:06.04 , , Settled-1 400-1 |
| 4-12 | Lg Nk1.8L , Werribee, 2020-12-30 1110M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: W Egan, Bar: 9 , 59.5kg, 1:05.51 , , Settled-4 800-4 400-3 |
| 4-7 | 2.86.0L , Moonee Valley, 2020-12-18 1000M, Good , Race 1, 3yo (Bm64), $50,000.00 ($2,500.00), Jockey: Liam Riordan, Bar: 5 , 59kg, 0:57.78 , , Settled-4 800-4 400-4 |
6 BELLA NIPOTINA
Trainer: T Dabernig & B Hayes Jockey: W Pike Weight: 57.5kg Barrier: 15
Record: 13-1-4-1 Prizemoney: $742,725.00
| 5-11 | Lg hd2.4L , Royal Randwick, 2021-02-06 1200M, Soft , Race 7, Inglis Sprint, $1,004,000.00 ($22,000.00), Jockey: B Avdulla, Bar: 5 , 54kg, 1:10.25 , , Settled-5 400-5 |
| 1-9 | NsL , Geelong, 2021-01-28 1000M, Good , Race 16, Barrier Trl, (), Jockey: D W Stackhouse, Bar: 1 , 0kg, 1:01.20 , Barrier Trial , |
| 4-14 | 1/20.9L , Flemington, 2020-11-05 1100M, Soft , Race 9, Red Roses Stks, $201,300.00 ($9,000.00), Jockey: M Zahra, Bar: 4 , 58kg, 1:03.76 , , Settled-11 800-11 400-9 |
| 2-9 | 10.8L , Moonee Valley, 2020-10-24 1200M, Soft , Race 3, Red Anchor Stks, $202,500.00 ($36,000.00), Jockey: M Rodd, Bar: 6 , 56.5kg, 1:12.95 , , Settled-4 800-3 400-3 |
| 3-8 | 1/21.3L , Caulfield, 2020-10-10 1200M, Good , Race 2, T'bred Club, $200,750.00 ($18,000.00), Jockey: M Rodd, Bar: 5 , 57kg, 1:10.41 , , Settled-1 800-1 400-1 |
7 RIVER TWAIN
Trainer: M Price & M Kent Jnr Jockey: M J Walker Weight: 57kg Barrier: 8
Record: 11-3-3-0 Prizemoney: $114,100.00
| 1-10 | Lg NkL , Morphettville Parks, 2021-02-13 1250M, Good , Race 5, 3yo (Bm68), $52,250.00 ($27,725.00), Jockey: Jessica Eaton, Bar: 1 , 58.5kg, 1:13.99 , , Settled-1 800-1 400-1 |
| 1-6 | NkL , Geelong, 2021-01-24 1100M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: M J Walker, Bar: 4 , 58kg, 1:04.49 , , Settled-1 800-1 400-1 |
| 5-8 | 1/24.0L , Bendigo, 2020-10-07 1100M, Good , Race 4, 3yo (Bm64), $35,000.00 ($1,050.00), Jockey: M J Dee, Bar: 5 , 60kg, 1:04.01 , , Settled-8 800-8 400-8 |
| 2-6 | Sh Hd0.3L , Moonee Valley, 2020-09-25 1200M, Good , Race 1, E&G 3yo Plate, $135,000.00 ($24,300.00), Jockey: M J Dee, Bar: 4 , 56kg, 1:12.11 , , Settled-2 800-2 400-2 |
| 1-11 | 1.3L , Geelong, 2020-09-18 1221M, Soft , Race 1, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: D Oliver, Bar: 10 , 57kg, 1:14.14 , , Settled-1 800-1 400-1 |
8 LORD OLYMPUS
Trainer: Mark Newnham Jockey: D Oliver Weight: 57kg Barrier: 5
Record: 6-4-1-0 Prizemoney: $127,030.00
| 1-7 | Hf HdL , Hawkesbury, 2021-02-15 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Rachel King, Bar: 1 , 0kg, 0:59.73 , Barrier Trial , |
| 2-5 | 5.33.8L , Hawkesbury, 2021-01-25 800M, Good , Race 10, Barrier Trl, (), Jockey: Tom Sherry, Bar: 2 , 0kg, 0:46.88 , Barrier Trial , |
| 4-10 | Hd3.8L , Canterbury Park, 2020-11-13 1100M, Soft , Race 5, 3yo+ (Bm72), $50,000.00 ($3,400.00), Jockey: Tom Sherry, Bar: 2 , 58.5kg, 1:04.27 , , Settled-8 800-8 400-8 |
| 1-6 | 3/4L , Randwick-Kensington, 2020-10-28 1100M, Soft , Race 1, 3yo (Bm68), $50,000.00 ($22,000.00), Jockey: Tom Sherry, Bar: 1 , 58.5kg, 1:03.87 , , Settled-2 800-2 400-2 |
| 1-5 | Hf NkL , Canterbury Park, 2020-10-05 1250M, Good , Race 2, 3yo (Bm68), $60,000.00 ($28,400.00), Jockey: J Parr, Bar: 3 , 59.5kg, 1:13.16 , , Settled-2 800-2 400-2 |
9 RISING SPHERE
Trainer: P Stokes Jockey: L Nolen Weight: 57kg Barrier: 2
Record: 4-1-1-0 Prizemoney: $35,770.00
| 7-9 | Nk3.3L , Sandown-Lakeside, 2021-01-06 1200M, Good , Race 2, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 5 , 57.5kg, 1:11.49 , , Settled-1 800-1 400-1 |
| 1-11 | NsL , Sandown-Lakeside, 2020-12-23 1200M, Soft , Race 1, 3yo+ Mdn, $50,000.00 ($27,500.00), Jockey: J Mott, Bar: 1 , 58kg, 1:11.16 , , Settled-2 800-2 400-1 |
| 2-8 | 2.50.2L , Geelong, 2020-12-11 1100M, Good , Race 1, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: L Nolen, Bar: 3 , 58kg, 1:04.67 , , Settled-1 800-1 400-1 |
| 7-10 | 26.9L , Mornington, 2020-06-08 1000M, Soft , Race 3, 2yo Hcp, $48,000.00 ($960.00), Jockey: Ben Thompson, Bar: 4 , 59kg, 0:59.15 , , Settled-10 800-10 400-9 |
10 WRITTEN MISS
Trainer: Caroline Jennings Jockey: J Benbow Weight: 56kg Barrier: 3
Record: 3-3-0-0 Prizemoney: $190,500.00
| 1-6 | Sh1/2HdL , Flemington, 2020-12-19 1200M, Good , Race 2, 3yo (Bm70), $135,000.00 ($74,250.00), Jockey: J Benbow, Bar: 5 , 59kg, 1:10.71 , , Settled-1 400-1 |
| 1-6 | 1.5L , Racing.Com Park, 2020-12-05 1000M, Good , Race 1, 3yo (Bm70), $100,000.00 ($55,000.00), Jockey: J Benbow, Bar: 4 , 57.5kg, 0:57.43 , , Settled-1 800-1 400-1 |
| 1-12 | 1.3L , Ballarat, 2020-10-22 1000M, Good , Race 5, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: J Benbow, Bar: 1 , 55.5kg, 0:57.65 , , Settled-5 800-5 400-1 |
11 DIAMONDS INTHE SKY
Trainer: P G Moody Jockey: Jye McNeil Weight: 56kg Barrier: 6
Record: 6-3-0-2 Prizemoney: $120,080.00
| 1-8 | Hf HdL , Caulfield, 2021-01-26 1100M, Good , Race 1, 3yo F (Bm70), $135,000.00 ($74,250.00), Jockey: Will Price, Bar: 3 , 56.5kg, 1:04.03 , , Settled-4 800-4 400-2 |
| 1-13 | 1/2L , Caulfield, 2021-01-13 1200M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($27,500.00), Jockey: Will Price, Bar: 13 , 55.5kg, 1:10.02 , , Settled-1 800-1 400-1 |
| 1-12 | NsL , Geelong, 2020-12-26 1300M, Good , Race 3, 3yo Mdn, $23,000.00 ($12,650.00), Jockey: J Benbow, Bar: 10 , 56kg, 1:17.31 , , Settled-1 800-1 400-1 |
| 3-8 | 2.52.7L , Geelong, 2020-12-11 1100M, Good , Race 1, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: J Benbow, Bar: 5 , 56kg, 1:04.67 , , Settled-2 800-2 400-2 |
| 3-7 | Hf Hd0.6L , Bendigo, 2020-11-26 1000M, Good , Race 3, 3yo F Mdn, $23,000.00 ($1,840.00), Jockey: Craig Williams, Bar: 3 , 57kg, 0:58.08 , , Settled-2 800-2 400-2 |
12 JOVIALITY
Trainer: C J Waller Jockey: TBA Weight: 55kg Barrier: 12
Record: 11-3-1-3 Prizemoney: $154,450.00
| 11-14 | Sh Nk4.1L , Royal Randwick, 2021-02-13 1200M, Soft , Race 8, Light Fingers, $202,000.00 (), Jockey: S Clipperton, Bar: 6 , 56kg, 1:10.75 , , Settled-10 400-10 |
| 4-6 | Sh1/2Hd0.7L , Warwick Farm, 2021-02-01 740M, Synthetic , Race 5, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 4 , 0kg, 0:44.22 , Barrier Trial , |
| 2-6 | Hd2.5L , Warwick Farm, 2021-01-19 740M, Synthetic , Race 2, Barrier Trl, (), Jockey: Ms K O'Hara, Bar: 2 , 0kg, 0:44.74 , Barrier Trial , |
| 10-12 | Hf Nk3.2L , Flemington, 2020-11-03 1400M, Good , Race 2, Desirable Stks, $176,000.00 (), Jockey: J B Mc Donald, Bar: 12 , 56kg, 1:23.84 , , Settled-12 800-12 400-10 |
| 2-11 | Sh Nk0.3L , Royal Randwick, 2020-10-17 1400M, Good , Race 4, Reginald Allen, $140,500.00 ($25,500.00), Jockey: J B Mc Donald, Bar: 11 , 58kg, 1:22.58 , , Settled-9 800-8 400-6 |
13 CELESTINE
Trainer: T & C McEvoy Jockey: L Currie Weight: 55kg Barrier: 7
Record: 5-3-1-1 Prizemoney: $97,150.00
| 3-14 | 1/20.7L , Flemington, 2020-11-05 1100M, Soft , Race 9, Red Roses Stks, $201,300.00 ($18,000.00), Jockey: L Currie, Bar: 7 , 55kg, 1:03.76 , , Settled-13 800-13 400-11 |
| 2-7 | 2.32.0L , Morphettville, 2020-10-17 1200M, Good , Race 4, 3yo (Bm75), $100,000.00 ($17,000.00), Jockey: B Vorster, Bar: 4 , 57kg, 1:10.47 , , Settled-6 800-6 400-5 |
| 1-10 | 1.5L , Flemington, 2020-09-23 1000M, Good , Race 2, 3yo F (Bm64), $50,000.00 ($27,500.00), Jockey: L Currie, Bar: 2 , 60.5kg, 0:59.09 , , Settled-7 800-7 400-7 |
| 1-7 | 1.5L , Morphettville, 2020-08-15 1100M, Soft , Race 1, 3yo (Bm66), $45,000.00 ($26,100.00), Jockey: B Vorster, Bar: 4 , 54.5kg, 1:06.05 , , Settled-3 800-3 400-3 |
| 1-10 | 1L , Murray Bdge, 2020-07-22 900M, Good , Race 1, 2yo Mdn, $15,750.00 ($8,550.00), Jockey: B Vorster, Bar: 4 , 55.5kg, 0:51.72 , , Settled-2 400-2 |
14 MISS BOSETTI
Trainer: P & P Snowden Jockey: M J Dee Weight: 55kg Barrier: 13
Record: 9-2-0-2 Prizemoney: $87,440.00
| 1-7 | 1.8L , Newcastle, 2021-02-18 900M, Soft , Race 1, Hcp (C1), $35,000.00 ($16,740.00), Jockey: K S Latham, Bar: 1 , 59.5kg, 0:51.71 , , Settled-1 400-1 |
| 8-8 | Lg Nk3.0L , Warwick Farm, 2021-01-26 1000M, Good , Race 5, 3yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: K Mc Evoy, Bar: 3 , 55kg, 0:57.38 , , Settled-7 800-7 400-7 |
| 1-8 | 1.3L , Gosford, 2021-01-19 800M, Good , Race 7, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 1 , 0kg, 0:49.81 , Barrier Trial , |
| 4-6 | 1/21.0L , Royal Randwick, 2020-12-22 742M, Heavy , Race 12, Barrier Trl, (), Jockey: Tommy Berry, Bar: 4 , 0kg, 0:43.77 , Barrier Trial , |
| 8-14 | 3/45.4L , Caulfield, 2020-08-15 1100M, Soft , Race 6, Quezette, $160,750.00 ($3,200.00), Jockey: D Yendall, Bar: 5 , 56kg, 1:04.34 , , Settled-1 800-1 400-2 |
15 CAPRICCIO
Trainer: Daniel Bowman Jockey: Damian Lane Weight: 55kg Barrier: 10
Record: 3-1-0-0 Prizemoney: $33,225.00
| 7-8 | 1/26.0L , Caulfield, 2020-10-10 1200M, Good , Race 2, T'bred Club, $200,750.00 ($4,000.00), Jockey: Declan Bates, Bar: 8 , 55kg, 1:10.41 , , Settled-2 800-2 400-2 |
| 1-6 | NkL , Ballarat, 2020-09-20 1200M, Soft , Race 1, 3yo Mdn, $35,000.00 ($19,250.00), Jockey: Declan Bates, Bar: 4 , 56kg, 1:13.94 , , Settled-1 800-1 400-1 |
| 4-12 | Sh Hd3.5L , Ballarat, 2020-06-14 1000M, Soft , Race 1, 2yo Mdn, $31,500.00 ($1,575.00), Jockey: Declan Bates, Bar: 2 , 56kg, 0:59.36 , , Settled-5 800-5 400-5 |