Japery Acceptance
Race 1 at Flemington
Date: Sat 16th Jan, 2021
Kennedy Plate (Bm78), 1100m
Benchmark 78, Apprentices Can Claim, 3yo, Handicap, $135,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Pioneer River | 5 | M Zahra | 60 | 18% | 36% |
2 | Parlophone | 8 | Jamie Kah | 58 | 29% | 14% |
3 | Nantucket | 3 | J Bowditch | 57.5 | 14% | 57% |
4 | Hydro Star | 1 | J Mott | 57 | 33% | 33% |
5 | Japery | 2 | Tahlia Hope | 57 | 33% | 11% |
6 | Aquagirl | 6 | Damian Lane | 56 | 17% | 33% |
7 | Tiny | 4 | D Oliver | 56 | 40% | 20% |
8 | Lariat | 7 | Jye McNeil | 55.5 | 33% | 33% |
1 PIONEER RIVER
Trainer: T Dabernig & B Hayes Jockey: M Zahra Weight: 60kg Barrier: 5
Record: 11-2-2-2 Prizemoney: $139,075.00
2-6 | Sh Nk0.1L , Flemington, 2020-12-19 1200M, Good , Race 2, 3yo (Bm70), $135,000.00 ($24,300.00), Jockey: M Zahra, Bar: 3 , 62kg, 1:10.71 , , Settled-5 400-3 |
5-7 | 34.6L , Moonee Valley, 2020-11-28 1200M, Good , Race 5, McKenzie Stks, $141,000.00 ($3,500.00), Jockey: Jye McNeil, Bar: 4 , 56kg, 1:10.59 , , Settled-5 800-5 400-5 |
5-8 | 1.35.0L , Flemington, 2020-11-07 1400M, Good , Race 2, Springtime Stks, $176,000.00 ($4,375.00), Jockey: Jye McNeil, Bar: 4 , 61kg, 1:22.68 , , Settled-2 800-2 400-2 |
1-7 | 2.5L , Cranbourne, 2020-10-11 1400M, Good , Race 1, 3yo (Bm70), $50,000.00 ($27,500.00), Jockey: M Zahra, Bar: 3 , 60kg, 1:24.47 , , Settled-1 800-1 400-1 |
3-10 | 3/40.9L , Moonee Valley, 2020-10-02 1200M, Good , Race 4, (Bm64), $50,000.00 ($4,500.00), Jockey: M Zahra, Bar: 6 , 59kg, 1:10.72 , , Settled-3 800-3 400-3 |
2 PARLOPHONE
Trainer: M Price & M Kent Jnr Jockey: Jamie Kah Weight: 58kg Barrier: 8
Record: 7-2-1-0 Prizemoney: $124,300.00
6-15 | Lg Nk3.5L , Flemington, 2020-09-12 1100M, Soft , Race 9, Cap D'Antibes, $141,000.00 ($2,800.00), Jockey: Jye McNeil, Bar: 9 , 57.5kg, 1:03.70 , , Settled-9 800-9 400-8 |
6-14 | 3/44.5L , Caulfield, 2020-08-15 1100M, Soft , Race 6, Quezette, $160,750.00 ($3,200.00), Jockey: D Oliver, Bar: 6 , 57kg, 1:04.34 , , Settled-14 800-14 400-11 |
1-12 | 3L , Morphettville, 2020-07-25 1050M, Good , Race 7, Lightning Stks, $100,550.00 ($64,550.00), Jockey: Jessica Eaton, Bar: 5 , 52kg, 1:01.93 , , Settled-8 800-8 400-9 |
1-12 | Sh HdL , Sandown-Hillside, 2020-06-24 1000M, Heavy , Race 1, 2yo F Hcp, $40,000.00 ($22,000.00), Jockey: D Oliver, Bar: 10 , 56.5kg, 0:59.26 , , Settled-11 800-11 400-10 |
2-7 | Hd0.5L , Flemington, 2020-01-18 1100M, Good , Race 1, 2yo Hcp, $125,000.00 ($22,500.00), Jockey: M J Dee, Bar: 6 , 57kg, 1:05.64 , , Settled-1 400-4 |
3 NANTUCKET
Trainer: Levi Kavanagh Jockey: J Bowditch Weight: 57.5kg Barrier: 3
Record: 7-1-4-0 Prizemoney: $94,450.00
2-10 | 10.1L , Caulfield, 2021-01-02 1100M, Good , Race 6, 3yo (Bm70), $135,000.00 ($24,300.00), Jockey: J Bowditch, Bar: 7 , 57.5kg, 1:02.67 , , Settled-4 400-5 |
4-6 | 2.54.7L , Racing.Com Park, 2020-12-05 1000M, Good , Race 1, 3yo (Bm70), $100,000.00 ($5,000.00), Jockey: J Bowditch, Bar: 5 , 60.5kg, 0:57.43 , , Settled-3 800-3 400-3 |
1-6 | 1L , Bendigo, 2020-11-11 1000M, Good , Race 1, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: J Bowditch, Bar: 6 , 58kg, 0:57.50 , , Settled-3 800-3 400-3 |
2-11 | Sh Hd0.1L , Caulfield, 2020-05-30 1100M, Good , Race 1, 2yo Hcp, $100,000.00 ($18,000.00), Jockey: J Bowditch, Bar: 10 , 58kg, 1:05.23 , , Settled-9 800-9 400-10 |
2-11 | Hf Hd0.2L , Flemington, 2020-05-16 1000M, Soft , Race 2, 2yo Swp, $100,000.00 ($18,000.00), Jockey: J Bowditch, Bar: 4 , 58kg, 0:58.00 , , Settled-5 800-5 400-7 |
4 HYDRO STAR
Trainer: John McArdle Jockey: J Mott Weight: 57kg Barrier: 1
Record: 3-1-0-1 Prizemoney: $34,150.00
9-9 | 1.35.4L , Caulfield, 2020-08-15 1100M, Soft , Race 5, Vain Stks, $160,750.00 (), Jockey: J Mott, Bar: 9 , 56kg, 1:04.91 , , Settled-9 400-9 |
1-8 | 2L , Sandown-Hillside, 2020-07-22 1000M, Soft , Race 2, 2yo Hcp, $40,000.00 ($22,000.00), Jockey: J Mott, Bar: 7 , 57.5kg, 0:59.49 , , Settled-8 800-8 400-7 |
5 JAPERY
Trainer: Patrick Payne Jockey: Tahlia Hope Weight: 57kg Barrier: 2
Record: 9-3-1-0 Prizemoney: $116,170.00
4-12 | Lg Nk1.8L , Werribee, 2020-12-30 1110M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: W Egan, Bar: 9 , 59.5kg, 1:05.51 , , Settled-4 800-4 400-3 |
4-7 | 2.86.0L , Moonee Valley, 2020-12-18 1000M, Good , Race 1, 3yo (Bm64), $50,000.00 ($2,500.00), Jockey: Liam Riordan, Bar: 5 , 59kg, 0:57.78 , , Settled-4 800-4 400-4 |
1-8 | 3L , Wangaratta, 2020-11-30 1000M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: W Egan, Bar: 2 , 60.5kg, 0:57.16 , |
1-4 | 3/4L , Tatura, 2020-11-23 850M, Soft , Race 7, Barrier Trl, (), Jockey: W Egan, Bar: 1 , 0kg, 0:54.80 , Barrier Trial , |
2-9 | Lg hd0.2L , Sale, 2020-06-10 1105M, Good , Race 6, Hcp (C1), $31,500.00 ($5,670.00), Jockey: W Egan, Bar: 4 , 58.5kg, 1:04.80 , , Settled-4 800-4 400-3 |
6 AQUAGIRL
Trainer: P Stokes Jockey: Damian Lane Weight: 56kg Barrier: 6
Record: 6-1-0-2 Prizemoney: $54,800.00
6-8 | Ns5.6L , Flemington, 2021-01-16 1100M, Good , Race 1, 3yo (Bm78), $135,000.00 ($2,700.00), Jockey: Damian Lane, Bar: 6 , 56kg, 1:06.04 , , Settled-5 400-2 |
3-14 | 3/42.8L , Caulfield, 2020-08-15 1100M, Soft , Race 6, Quezette, $160,750.00 ($14,400.00), Jockey: D Dunn, Bar: 2 , 56kg, 1:04.34 , , Settled-5 800-5 400-6 |
4-8 | Lg Nk2.8L , Sandown-Hillside, 2020-07-22 1000M, Soft , Race 2, 2yo Hcp, $40,000.00 ($2,000.00), Jockey: Ben Thompson, Bar: 1 , 58.5kg, 0:59.49 , , Settled-1 800-1 400-1 |
8-9 | 3/44.1L , Flemington, 2020-02-29 1000M, Good , Race 3, Kids Plate, $141,200.00 ($2,800.00), Jockey: Ben Thompson, Bar: 7 , 54kg, 0:57.62 , , Settled-3 400-4 |
1-7 | 1/2L , Flemington, 2020-02-09 1000M, Good , Race 1, 2yo (Rs0mw), $50,000.00 ($27,500.00), Jockey: Dean Holland, Bar: 1 , 57kg, 0:57.45 , , Settled-1 400-2 |
7 TINY
Trainer: James Cummings Jockey: D Oliver Weight: 56kg Barrier: 4
Record: 5-2-0-1 Prizemoney: $84,600.00
3-9 | 1.32.6L , Randwick-Kensington, 2021-01-02 1100M, Heavy , Race 9, 3yo+ F&M (Bm78), $125,000.00 ($12,000.00), Jockey: K Mc Evoy, Bar: 6 , 53.5kg, 1:04.29 , , Settled-5 400-6 |
2-4 | 1/20.5L , Hawkesbury, 2020-12-21 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Rachel King, Bar: 2 , 0kg, 1:01.57 , Barrier Trial , |
1-6 | HdL , Randwick-Kensington, 2020-12-04 1100M, Soft , Race 1, 3yo (Bm68), $50,000.00 ($22,000.00), Jockey: K Mc Evoy, Bar: 1 , 57kg, 1:02.80 , , Settled-3 800-3 400-3 |
2-5 | 3/41.0L , Hawkesbury, 2020-11-16 1000M, Good , Race 2, Barrier Trl, (), Jockey: Rachel King, Bar: 2 , 0kg, 0:59.81 , Barrier Trial , |
2-4 | 2.30.2L , Warwick Farm, 2020-11-04 740M, Synthetic , Race 21, Barrier Trl, (), Jockey: Regan Bayliss, Bar: 2 , 0kg, 0:44.51 , Barrier Trial , |
8 LARIAT
Trainer: C Maher & D Eustace Jockey: Jye McNeil Weight: 55.5kg Barrier: 7
Record: 6-2-0-2 Prizemoney: $66,790.00
5-8 | Ns5.2L , Flemington, 2021-01-16 1100M, Good , Race 1, 3yo (Bm78), $135,000.00 ($4,050.00), Jockey: Jye McNeil, Bar: 7 , 55.5kg, 1:06.04 , , Settled-6 400-4 |
3-9 | Hf Nk2.5L , Caulfield, 2020-12-26 1100M, Good , Race 2, 3yo F (Bm70), $135,000.00 ($12,150.00), Jockey: Ben Allen, Bar: 9 , 59kg, 1:03.32 , , Settled-9 800-9 400-9 |
1-8 | 1L , Moonee Valley, 2020-12-04 1200M, Good , Race 1, 3yo F (Bm64), $50,000.00 ($27,500.00), Jockey: Ben Allen, Bar: 3 , 59kg, 1:10.98 , , Settled-2 800-2 400-2 |
1-9 | Lg hdL , Mornington, 2020-11-18 1200M, Good , Race 2, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 5 , 56kg, 1:11.75 , , Settled-6 800-6 400-3 |
3-9 | 1.32.3L , Traralgon, 2020-10-31 1100M, Soft , Race 1, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: Teodore Nugent, Bar: 7 , 56kg, 1:05.50 , , Settled-4 800-4 400-4 |